Current task
ReStory: Chill Electronics Repairs devices
Evidence-backed player reference for ReStory: Chill Electronics Repairs covering devices, with version, source and media boundaries kept visible.

Current task
Browse the evidence-bounded device catalog.
Browse the evidence-bounded device catalog.
Working view: full-release-1.0.009r · captured
This is the bounded device catalog for ReStory: Chill Electronics Repairs. The captured records contain 20 named or category-level entries spanning consoles, handhelds, phones, cameras, music players, and home appliances. They include officially licensed Atari material as well as fictional brands and objects such as Patento BS, Palaloid, MyPod, and Pokia phone.
The catalog distinguishes a named device from a category label and carries the source context used for each row. Use the detail route for Patento BS, the current work-order device in this reference, and the repair gallery for visual examples rather than treating every pictured object as a complete technical specification.
Read the catalog as a named record set
The official material gives a broad device range, but it does not provide a full parts database or a complete list of every object that can appear in every order. The 20 entries here are therefore deliberately bounded. “Atari consoles” is a scope record, while “Atari 2600” and “Atari 2800” are named hardware records. “Handhelds” and “Cell phones” describe categories, while “Pokia N-Joy” and “Pokia phone” give named examples.
This distinction is useful when reading screenshots. A visual can show a recognizable silhouette, but the data record decides whether the page calls it a named model, a category, or an officially licensed context. That keeps the catalog useful for players without turning one image into an unsupported technical specification.
Use device names across the work order
A device name becomes most helpful when it travels across routes. Patento BS appears in the catalog, the detail page, the work-order surface, and the screenshot set. The Atari records connect the licensed hardware context to the Atari development material. MyPod connects the device scope to the customization image. These cross-links make the catalog a working index instead of a flat list.
For a first shift, identify the broad category before looking for a named row. Then use the device page to check what the supplied record actually says: name, category, evidence status, note, and source context. The records are concise by design, so they support recognition and navigation rather than claiming to be a repair manual for real hardware.
20 captured device records






| Name | Category | Evidence status | Note | Source context |
|---|---|---|---|---|
| Atari consoles | console | officially licensed | The store page and Atari devlog provide the license and named hardware context. | officially licensed |
| Atari 2600 | console | named official hardware | Named in the Atari development log and shown in the official store screenshot set. | named official hardware |
| Atari 2800 | console | named official hardware | Named in the Atari development log. | named official hardware |
| Atari CX40 joystick | controller | repair breakdown | The Atari devlog describes a four-screw breakdown and its component layout. | repair breakdown |
| Pokia N-Joy | console | official demo device | Named in the official demo and gameplay trailer posts. | official demo device |
| Patento BS | handheld | official demo device | Named in the official demo post and visible in the official screenshot set. | official demo device |
| Palaloid | camera-like device | official demo device | Named in the official demo post and visible in the official screenshot set. | official demo device |
| Guitar Legend | music player | current patch reference | Named by the current patch as a device with a firmware issue. | current patch reference |
| MyPod | music player | current patch reference | Named by the current patch as a device with a firmware issue. | current patch reference |
| IDM device | computer-like device | current patch reference | Named by the current patch as a device with a disassembly error. | current patch reference |
| Eggotchi | handheld | current patch reference | Named by the current patch among devices with a bug fix. | current patch reference |
| Goman | device | current patch reference | Named by the current patch among devices with a bug fix. | current patch reference |
| Brick Game | handheld | current patch reference | Named by the current patch among devices with a bug fix. | current patch reference |
| Iconic video game consoles | category | official store category | The store description lists iconic consoles among the repair range. | official store category |
| Handhelds | category | official store category | The store description lists handhelds among the repair range. | official store category |
| Cell phones | category | official store category | The store description lists cell phones among the repair range. | official store category |
| Cameras | category | official store category | The store description lists cameras among the repair range. | official store category |
| Music players | category | official store category | The store description lists music players among the repair range. | official store category |
| Home appliances | category | official store category | The store description lists home appliances among the repair range. | official store category |
| Pokia phone | phone | official screenshot observation | The official screenshot set visibly depicts a Pokia phone being cleaned on the repair mat. | official screenshot observation |
Inspect catalog boundary
The list contains 20 captured records. It is not a claim that every real-world product in the six categories is playable.